Event information
Registration for this event closes at Thu 05 Mar 2026 23:59.
NSW AGE & OPEN DIVING CHAMPIONSHIPS
SYDNEY OLYMPIC PARK AQUATIC CENTRE
FRIDAY - SUNDAY
FRIDAY
Training 4.30 to 5.20pm
Event 1 Open Synchronised |
3 Metre |
Men - 2 dives @ 2.0 + 4 dives unlimited (5 groups) |
|
Event 2 Open Synchronised |
Platform |
Men - 2 dives @ 2.0 + 4 dives unlimited (5 groups) |
|
Event 3 13/U Synchronised |
1 and/or 3 M |
2 dives @ 2.0 + 2 dives unlimited |
|
Event 4 14/O Synchronised |
3 Metre |
2 dives @ 2.0 + 2 dives unlimited |
SATURDAY Training 8.00 to 8.50am
Event 5 16/18 Boys & Girls |
1 Metre |
4 dives @ 7.6 + 4 dives unlimited |
SIM |
Event 6 14/15 Boys & Girls | 3 Metre | 4 dives @ 7.6 + 3 dives unlimited | SIM |
Event 7 19-24 Men & Women | 1 Metre | 2 dives @ 3.6 + 5 dives from 4 groups | SIM |
Event 8 Masters All Ages | 1 Metre | As per age requirements | SIM |
Event 9 Open Men | Platform | 6 dives from 6 groups | |
Event 10 Open Women | Platform | 5 dives from 5 groups | |
Event 11 14/15 Boys & Girls | 1 Metre | 4 dives @ 7.6 + 3 dives unlimited | SIM |
Event 12 16/18 Boys & Girls | 3 Metre | 4 dives @ 7.6 + 4 dives unlimited | SIM |
Event 13 19-24 Men & Women | 3 Metre | 2 dives @ 3.6 + 5 dives from 4 groups | SIM |
Event 14 Masters All Ages | 3 Metre | As per age requirements | SIM |
Event 15 12/13 Boys & Girls | Platform | 2 dives @ 3.6 + 2 dives unlimited | |
Event 16 11/Under Boys & Girls | Platform | 3 dives @ 5.4 + 2 dives unlimited |
SUNDAY
Training 8.00 to 8.50am
Event 17 Open Men | 1 Metre | 6 dives from 5 groups | |
Event 18 Open Women | 1 Metre | 5 dives from 5 groups | |
Event 19 NSW NTP Skills Final | 1 and 3 M | as per requirements | |
Event 20 12/13 Boys & Girls | 3 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 21 11/Under Boys & Girls | 1 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 22 Open Men | 3 Metre | 6 dives from 5 groups | |
Event 23 Open Women | 3 Metre | 5 dives from 5 groups | |
Event 24 11/Under Boys & Girls | 3 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 25 12/13 Boys & Girls | 1 Metre | 3 dives @ 5.4 + 3 dives unlimited | SIM |
Event 26 16/18 Boys & Girls | Platform | 4 dives @ 7.6 + 3 dives unlimited | |
Event 27 14/15 Boys & Girls | Platform | 3 dives @ 5.4 + 3 dives unlimited | |
Event 28 19-24 Men & Women | Platform | 2 dives @ 3.6 + 4 dives from 3 groups | |
Event 29 Masters All Ages | Platform | As per age requirements |
Please ensure you have registered for the meet by Friday 6 March and completed your online divesheet/s by 5pm Thursday 12 March.
Open events will be direct finals. Divers must meet the following requirments
Platform
Men - 6 dives from 6 groups. Minimum total DD of 13.2
Women - 5 dives from 5 groups. Minimum total DD of 10.8
1m & 3m
Men - 6 dives from 5 groups. Minimum total DD of 13.2
Women - 5 dives from 5 groups. Minimum total DD of 10.8